Welcome to Kool Kats Ice Cream
Our Menu and Pricing
Soft Serve
Item | Small | Large | |
---|---|---|---|
Vanilla | $3.65 | $4.25 | |
Flavour of week | $3.65 | $4.25 | |
Twist | $3.65 | $4.25 |
Hard Ice Cream
Item | Small | Large | |
---|---|---|---|
Bubble Gum | $3.50 | $3.98 | |
Cookie Dough | $3.50 | $3.98 | |
Cotton Candy | $3.50 | $3.98 | |
Black Cherry | $3.50 | $3.98 | |
Tiger Tail | $3.50 | $3.98 | |
Strawberry | $3.50 | $3.98 | |
Mint Chip | $3.50 | $3.98 | |
Rum & Raisin | $3.50 | $3.98 | |
Chocolate Fudge Brownie | $3.50 | $3.98 | |
Cherry Cheese Cake | $3.50 | $3.98 | |
Blue Berry Cheese Cake | $3.50 | $3.98 | |
Regular & Sugar Free | |||
Vanilla | $3.50 | $3.98 | |
Maple Walnut | $3.50 | $3.98 | |
Butter Scotch Ripple | $3.50 | $3.98 |
Milk Shakes
Item | Small | Large | |
---|---|---|---|
Chocolate | $5.35 | $5.95 | |
Vanilla | $5.35 | $5.95 | |
Strawberry | $5.35 | $5.95 |
Banana Splits
Item | Price | |
---|---|---|
Banana Splits | $5.07 |
Sundaes
Item | Price | |
---|---|---|
Strawberry | $5.95 | |
Caramel | $5.95 | |
Chocolate | $5.95 | |
Butter Scotch | $5.95 |
Slushie
Item | Price | |
---|---|---|
Bubble Gum | $3.85 | |
Raspberry | $3.85 | |
Peach | $3.85 | |
Lime | $3.85 | |
Strawberry | $3.85 | |
Aditional Items | ||
Add Ice Cream | $5.95 |
Floats
Item | Price | |
---|---|---|
Floats | $5.65 |
Cold Beverage
Item | |
---|---|
Lemonade | |
Root Beer | |
7up | |
Mountain Dew | |
Orange Crush | |
Pepsi | |
Grape Crush | |
Cream Soda |
Hot Chocolate
Item | Small | Large | |
---|---|---|---|
Hot Chocolate | $2.50 | $3.35 |
Extras
Item | Price | |
---|---|---|
Chocolate or Cherry Dip | $0.65 | |
Waffle Cone | $0.70 | |
Bowl | $0.75 |